|
Amethyst
Aquamarine Citrine Emerald Garnet Peridot Sapphire, White |
Sapphire, Blue
Ruby Topaz, Smoky Topaz, Blue Tourmaline, Green Tourmaline, Pink Tourmaline, Blue |
Zircon, Blue
Zircon, White |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 1.5 | 15.05.015 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 | 2 | 15.05.020 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 2.5 | 15.05.025 | 2.70 | 2.03 | 1.35 | 1.22 | 1.15 |
| 3 | 15.05.030 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 3.5 | 15.05.035 | 3.60 | 2.70 | 1.80 | 1.62 | 1.54 |
| 4 | 15.05.040 | 4.80 | 3.60 | 2.40 | 2.16 | 2.05 |
| 4.5 | 15.05.045 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 5 | 15.05.050 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 5.5 | 15.05.055 | 15.80 | 11.85 | 7.90 | 7.11 | 6.75 |
| 6 | 15.05.060 | 16.00 | 12.00 | 8.00 | 7.20 | 6.84 |
| Oval | ||||||
| 5x3 | 15.05.205 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 6x4 | 15.05.206 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| 7x5 | 15.05.207 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 8x6 | 15.05.208 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| 9x7 | 15.05.209 | 40.80 | 30.60 | 20.40 | 18.36 | 17.44 |
| 10x8 | 15.05.210 | 52.80 | 39.60 | 26.40 | 23.76 | 22.57 |
| 11x9 | 15.05.211 | 80.00 | 60.00 | 40.00 | 36.00 | 34.20 |
| Pear | ||||||
| 5x3 | 15.05.305 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 6x4 | 15.05.306 | 4.50 | 3.38 | 2.25 | 2.02 | 1.92 |
| 7x5 | 15.05.307 | 8.70 | 6.52 | 4.35 | 3.91 | 3.72 |
| 8x5 | 15.05.308 | 9.50 | 7.13 | 4.75 | 4.28 | 4.06 |
| 9x6 | 15.05.309 | 11.50 | 8.63 | 5.75 | 5.17 | 4.92 |
| Marquise | ||||||
| 4x2 | 15.05.354 | 1.10 | 0.83 | 0.55 | 0.50 | 0.47 |
| 5x2.5 | 15.05.355 | 2.15 | 1.61 | 1.08 | 0.97 | 0.92 |
| 6x3 | 15.05.356 | 4.25 | 3.19 | 2.13 | 1.91 | 1.82 |
| 8x4 | 15.05.358 | 12.70 | 9.52 | 6.35 | 5.71 | 5.43 |
| 10x5 | 15.05.360 | 17.00 | 12.75 | 8.50 | 7.65 | 7.27 |
| 12x6 | 15.05.362 | 22.40 | 16.80 | 11.20 | 10.08 | 9.58 |
| 16x8 | 15.05.366 | 120.00 | 90.00 | 60.00 | 54.00 | 51.30 |
| 5x3 | 15.05.375 | 2.64 | 1.98 | 1.32 | 1.19 | 1.13 |
| Octagon | ||||||
| 5x3 | 15.05.405 | 5.40 | 4.05 | 2.70 | 2.43 | 2.31 |
| 6x4 | 15.05.406 | 9.00 | 6.75 | 4.50 | 4.05 | 3.85 |
| 7x5 | 15.05.407 | 16.00 | 12.00 | 8.00 | 7.20 | 6.84 |
| 8x6 | 15.05.408 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| 9x7 | 15.05.409 | 40.00 | 30.00 | 20.00 | 18.00 | 17.10 |
| 11x8 | 15.05.411 | 115.00 | 86.25 | 57.50 | 51.75 | 49.16 |
| Square | ||||||
| 4 | 15.05.454 | 6.20 | 4.65 | 3.10 | 2.79 | 2.65 |
| 5 | 15.05.456 | 22.50 | 16.88 | 11.25 | 10.13 | 9.62 |
| Heart | ||||||
| 4x4 | 15.05.554 | 2.95 | 2.21 | 1.48 | 1.33 | 1.26 |
| 5x5 | 15.05.555 | 5.40 | 4.05 | 2.70 | 2.43 | 2.31 |
| xxx | xxx | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.10.020 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 2.5 | 15.10.025 | 7.50 | 5.63 | 3.75 | 3.38 | 3.21 |
| 3 | 15.10.030 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 3.5 | 15.10.035 | 14.00 | 10.50 | 7.00 | 6.30 | 5.98 |
| 4 | 15.10.040 | 16.00 | 12.00 | 8.00 | 7.20 | 6.84 |
| 4.5 | 15.10.045 | 22.80 | 17.10 | 11.40 | 10.26 | 9.75 |
| 5 | 15.10.050 | 34.40 | 25.80 | 17.20 | 15.48 | 14.71 |
| 6 | 15.10.060 | 72.00 | 54.00 | 36.00 | 32.40 | 30.78 |
| Oval | ||||||
| 6x4 | 15.10.206 | 31.60 | 23.70 | 15.80 | 14.22 | 13.51 |
| 7x5 | 15.10.207 | 68.00 | 51.00 | 34.00 | 30.60 | 29.07 |
| 8x6 | 15.10.208 | 143.10 | 107.32 | 71.55 | 64.39 | 61.18 |
| 10x8 | 15.10.210 | 240.00 | 180.00 | 120.00 | 108.00 | 102.60 |
| Octagon | ||||||
| 6x4 | 15.10.406 | 60.00 | 45.00 | 30.00 | 27.00 | 25.65 |
| 7x5 | 15.10.407 | 120.00 | 90.00 | 60.00 | 54.00 | 51.30 |
| Heart | ||||||
| 5x5 | 15.10.555 | 36.00 | 27.00 | 18.00 | 16.20 | 15.39 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.15.020 | 2.10 | 1.58 | 1.05 | 0.95 | 0.90 |
| 2.5 | 15.15.025 | 2.55 | 1.91 | 1.27 | 1.15 | 1.09 |
| 3 | 15.15.030 | 2.96 | 2.22 | 1.48 | 1.33 | 1.27 |
| 3.5 | 15.15.035 | 3.10 | 2.33 | 1.55 | 1.40 | 1.33 |
| 4 | 15.15.040 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 4.5 | 15.15.045 | 3.30 | 2.47 | 1.65 | 1.48 | 1.41 |
| 5 | 15.15.050 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 6 | 15.15.060 | 4.90 | 3.68 | 2.45 | 2.21 | 2.09 |
| 7 | 15.15.070 | 13.20 | 9.90 | 6.60 | 5.94 | 5.64 |
| Oval | ||||||
| 5x3 | 15.15.205 | 1.96 | 1.47 | 0.98 | 0.88 | 0.84 |
| 6x4 | 15.15..206 | 3.30 | 2.47 | 1.65 | 1.48 | 1.41 |
| 7x5 | 15.15.207 | 5.50 | 4.13 | 2.75 | 2.48 | 2.35 |
| 8x6 | 15.15.208 | 9.70 | 7.27 | 4.85 | 4.37 | 4.15 |
| 9x7 | 15.15.209 | 16.50 | 12.38 | 8.25 | 7.42 | 7.05 |
| 10x8 | 15.15.210 | 27.50 | 20.63 | 13.75 | 12.38 | 11.76 |
| 12x8 | 15.15.222 | 38.00 | 28.50 | 19.00 | 17.10 | 16.25 |
| Pear | ||||||
| 8x5 | 15.15.308 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| 9x6 | 15.15.309 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| Marquise | ||||||
| 4x2 | 15.15.354 | 1.80 | 1.35 | 0.90 | 0.81 | 0.77 |
| 5x2.5 | 15.15.355 | 1.96 | 1.47 | 0.98 | 0.88 | 0.84 |
| 6x3 | 15.15.356 | 2.70 | 2.03 | 1.35 | 1.22 | 1.15 |
| 8x4 | 15.15.358 | 6.60 | 4.95 | 3.30 | 2.97 | 2.82 |
| 10x5 | 15.15.360 | 13.20 | 9.90 | 6.60 | 5.94 | 5.64 |
| Octagon | ||||||
| 6x4 | 15.15.406 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 7x5 | 15.15.407 | 7.50 | 5.63 | 3.75 | 3.38 | 3.21 |
| 8x6 | 15.15.408 | 13.20 | 9.90 | 6.60 | 5.94 | 5.64 |
| 9x7 | 15.15.409 | 23.10 | 17.33 | 11.55 | 10.40 | 9.88 |
| 10x8 | 15.15.410 | 30.50 | 22.88 | 15.25 | 13.73 | 13.04 |
| 12x10 | 15.15.412 | 97.50 | 73.13 | 48.75 | 43.88 | 41.68 |
| Square | ||||||
| 4 | 15.15.454 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| 5 | 15.15.455 | 9.20 | 6.90 | 4.60 | 4.14 | 3.93 |
| Heart | ||||||
| 5x5 | 15.15.555 | 3.75 | 2.81 | 1.88 | 1.69 | 1.60 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 1.25 | 15.32.013 | 4.20 | 3.15 | 2.10 | 1.89 | 1.80 |
| 1.5 | 15.32.015 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 1.75 | 15.32.018 | 15.40 | 11.55 | 7.70 | 6.93 | 6.58 |
| 2 | 15.32.020 | 16.00 | 12.00 | 8.00 | 7.20 | 6.84 |
| 2.25 | 15.32.023 | 23.00 | 17.25 | 11.50 | 10.35 | 9.83 |
| 2.5 | 15.32.025 | 32.00 | 24.00 | 16.00 | 14.40 | 13.68 |
| 2.75 | 15.32.028 | 34.50 | 25.88 | 17.25 | 15.53 | 14.75 |
| 3 | 15.32.030 | 48.00 | 36.00 | 24.00 | 21.60 | 20.52 |
| 3.5 | 15.32.035 | 68.00 | 51.00 | 34.00 | 30.60 | 29.07 |
| 4 | 15.32.040 | 100.00 | 75.00 | 50.00 | 45.00 | 42.75 |
| 4.5 | 15.32.045 | 196.00 | 147.00 | 98.00 | 88.20 | 83.79 |
| Oval | ||||||
| 5x3 | 15.32.205 | 108.00 | 81.00 | 54.00 | 48.60 | 46.17 |
| 6x4 | 15.32.206 | 220.00 | 165.00 | 110.00 | 99.00 | 94.05 |
| 7x5 | 15.32.207 | 340.00 | 255.00 | 170.00 | 153.00 | 145.35 |
| Pear | ||||||
| 5x3 | 15.32.305 | 108.00 | 81.00 | 54.00 | 48.60 | 46.17 |
| 6x4 | 15.32.306 | 199.00 | 149.25 | 99.50 | 89.55 | 85.07 |
| Marquise | ||||||
| 4x2 | 15.32.354 | 28.00 | 21.00 | 14.00 | 12.60 | 11.97 |
| 6x3 | 15.32.356 | 70.00 | 52.50 | 35.00 | 31.50 | 29.92 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 1.5 | 15.35.015 | 0.60 | 0.45 | 0.30 | 0.27 | 0.26 |
| 2 | 15.35.020 | 0.70 | 0.52 | 0.35 | 0.32 | 0.30 |
| 2.5 | 15.35.025 | 0.80 | 0.60 | 0.40 | 0.36 | 0.34 |
| 3 | 15.35.030 | 1.00 | 0.75 | 0.50 | 0.45 | 0.43 |
| 3.5 | 15.35.035 | 1.10 | 0.83 | 0.55 | 0.50 | 0.47 |
| 4 | 15.35.040 | 1.20 | 0.90 | 0.60 | 0.54 | 0.51 |
| 4.5 | 15.35.045 | 1.40 | 1.05 | 0.70 | 0.63 | 0.60 |
| 5 | 15.35.050 | 2.00 | 1.50 | 1.00 | 0.90 | 0.85 |
| 5.5 | 15.35.055 | 2.60 | 1.95 | 1.30 | 1.17 | 1.11 |
| 6 | 15.35.060 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 9 | 15.35.090 | 16.00 | 12.00 | 8.00 | 7.20 | 6.84 |
| Oval | ||||||
| 5x3 | 15.35.205 | 1.20 | 0.90 | 0.60 | 0.54 | 0.51 |
| 6x4 | 15.35.206 | 2.20 | 1.65 | 1.10 | 0.99 | 0.94 |
| 7x5 | 15.35.207 | 3.60 | 2.70 | 1.80 | 1.62 | 1.54 |
| 8x6 | 15.35.208 | 6.40 | 4.80 | 3.20 | 2.88 | 2.74 |
| 9x7 | 15.35.209 | 18.00 | 13.50 | 9.00 | 8.10 | 7.69 |
| 10x8 | 15.35.210 | 32.00 | 24.00 | 16.00 | 14.40 | 13.68 |
| 12x10 | 15.35.212 | 50.00 | 37.50 | 25.00 | 22.50 | 21.38 |
| 14x10 | 15.35.214 | 70.00 | 52.50 | 35.00 | 31.50 | 29.92 |
| Pear | ||||||
| 5x3 | 15.35.305 | 1.00 | 0.75 | 0.50 | 0.45 | 0.43 |
| 6x4 | 15.35.306 | 1.20 | 0.90 | 0.60 | 0.54 | 0.51 |
| 7x5 | 15.35.307 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 8x5 | 15.35.308 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 9x6 | 15.35.309 | 8.60 | 6.45 | 4.30 | 3.87 | 3.68 |
| Marquise | ||||||
| 4x2 | 15.35.354 | 1.10 | 0.83 | 0.55 | 0.50 | 0.47 |
| 5x2.5 | 15.35.355 | 1.15 | 0.86 | 0.57 | 0.52 | 0.49 |
| 6x3 | 15.35.356 | 1.40 | 1.05 | 0.70 | 0.63 | 0.60 |
| 8x4 | 15.35.358 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 10x5 | 15.35.360 | 7.00 | 5.25 | 3.50 | 3.15 | 2.99 |
| 12x6 | 15.35.362 | 14.40 | 10.80 | 7.20 | 6.48 | 6.16 |
| Octagon | ||||||
| 5x3 | 15.35.405 | 1.60 | 1.20 | 0.80 | 0.72 | 0.68 |
| 6x4 | 15.35.406 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 7x5 | 15.35.407 | 4.75 | 3.56 | 2.38 | 2.14 | 2.03 |
| 8x6 | 15.35.408 | 11.00 | 8.25 | 5.50 | 4.95 | 4.70 |
| 9x7 | 15.35.409 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| 10x8 | 15.35.410 | 44.00 | 33.00 | 22.00 | 19.80 | 18.81 |
| Heart | ||||||
| 4x4 | 15.35.554 | 1.80 | 1.35 | 0.90 | 0.81 | 0.77 |
| 5x5 | 15.35.555 | 2.20 | 1.65 | 1.10 | 0.99 | 0.94 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.45.020 | 1.00 | 0.75 | 0.50 | 0.45 | 0.43 |
| 2.5 | 15.45.025 | 1.20 | 0.90 | 0.60 | 0.54 | 0.51 |
| 3 | 15.45.030 | 1.60 | 1.20 | 0.80 | 0.72 | 0.68 |
| 3.5 | 15.45.035 | 2.00 | 1.50 | 1.00 | 0.90 | 0.85 |
| 4 | 15.45.040 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 4.5 | 15.45.045 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 5 | 15.45.050 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 6 | 15.45.060 | 14.00 | 10.50 | 7.00 | 6.30 | 5.98 |
| Oval | ||||||
| 5x3 | 15.45.205 | 1.40 | 1.05 | 0.70 | 0.63 | 0.60 |
| 6x4 | 15.45.206 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 7x5 | 15.45.207 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 8x6 | 15.45.208 | 20.00 | 15.00 | 10.00 | 9.00 | 8.55 |
| 9x7 | 15.45.209 | 44.00 | 33.00 | 22.00 | 19.80 | 18.81 |
| 10x8 | 15.45.210 | 96.00 | 72.00 | 48.00 | 43.20 | 41.04 |
| Pear | ||||||
| 5x3 | 15.45.305 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 6x4 | 15.45.306 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 7x5 | 15.45.307 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 8x5 | 15.45.308 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 9x6 | 15.45.309 | 22.00 | 16.50 | 11.00 | 9.90 | 9.40 |
| Marquise | ||||||
| 4x2 | 15.45.354 | 2.00 | 1.50 | 1.00 | 0.90 | 0.85 |
| 6x3 | 15.45.356 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 8x4 | 15.45.358 | 7.00 | 5.25 | 3.50 | 3.15 | 2.99 |
| Octagon | ||||||
| 5x3 | 15.45.405 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 6x4 | 15.45.406 | 5.60 | 4.20 | 2.80 | 2.52 | 2.39 |
| 7x5 | 15.45.407 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 8x6 | 15.45.408 | 32.00 | 24.00 | 16.00 | 14.40 | 13.68 |
| Heart | ||||||
| 4x4 | 15.45.554 | 2.00 | 1.50 | 1.00 | 0.90 | 0.85 |
| 5x5 | 15.45.555 | 3.60 | 2.70 | 1.80 | 1.62 | 1.54 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.57.020 | 3.75 | 2.81 | 1.88 | 1.69 | 1.60 |
| 3 | 15.57.030 | 10.60 | 7.95 | 5.30 | 4.77 | 4.53 |
| Marquise | ||||||
| 4x2 | 15.57.354 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 5x2.5 | 15.57.355 | 16.95 | 12.71 | 8.47 | 7.63 | 7.25 |
| 6x3 | 15.57.356 | 25.00 | 18.75 | 12.50 | 11.25 | 10.69 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 1.5 | 15.55.015 | 2.50 | 1.88 | 1.25 | 1.13 | 1.07 |
| 1.75 | 15.55.018 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 2 | 15.55.020 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 2.5 | 15.55.025 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| 3 | 15.55.030 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 3.5 | 15.55.035 | 20.00 | 15.00 | 10.00 | 9.00 | 8.55 |
| 4 | 15.55.040 | 26.00 | 19.50 | 13.00 | 11.70 | 11.12 |
| 4.5 | 15.55.045 | 43.80 | 32.85 | 21.90 | 19.71 | 18.72 |
| 5 | 15.55.050 | 85.50 | 64.13 | 42.75 | 38.48 | 36.55 |
| 6 | 15.55.060 | 147.00 | 110.25 | 73.50 | 66.15 | 62.84 |
| Oval | ||||||
| 5x3 | 15.55.205 | 70.00 | 52.50 | 35.00 | 31.50 | 29.92 |
| 6x4 | 15.55.206 | 120.00 | 90.00 | 60.00 | 54.00 | 51.30 |
| 7x5 | 15.55.207 | 199.00 | 149.25 | 99.50 | 89.55 | 85.07 |
| 8x6 | 15.55.208 | 250.00 | 187.50 | 125.00 | 112.50 | 106.88 |
| Pear | ||||||
| 5x3 | 15.55.305 | 70.40 | 52.80 | 35.20 | 31.68 | 30.10 |
| 6x4 | 15.55.306 | 110.00 | 82.50 | 55.00 | 49.50 | 47.02 |
| 7x5 | 15.55.307 | 320.00 | 240.00 | 160.00 | 144.00 | 136.80 |
| 8x5 | 15.55.308 | 350.00 | 262.50 | 175.00 | 157.50 | 149.63 |
| Marquise | ||||||
| 4x2 | 15.55.354 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| 5x3 | 15.55.355 | 58.00 | 43.50 | 29.00 | 26.10 | 24.80 |
| 6x3 | 15.55.356 | 68.00 | 51.00 | 34.00 | 30.60 | 29.07 |
| 8x4 | 15.55.358 | 256.00 | 192.00 | 128.00 | 115.20 | 109.44 |
| Square | ||||||
| 3 | 15.55.453 | 60.00 | 45.00 | 30.00 | 27.00 | 25.65 |
| Heart | ||||||
| 4x4 | 15.55.554 | 45.00 | 33.75 | 22.50 | 20.25 | 19.24 |
| 5x5 | 15.55.555 | 72.00 | 54.00 | 36.00 | 32.40 | 30.78 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 1.5 | 15.50.015 | 6.40 | 4.80 | 3.20 | 2.88 | 2.74 |
| 2 | 15.50.020 | 6.40 | 4.80 | 3.20 | 2.88 | 2.74 |
| 2.5 | 15.50.025 | 12.80 | 9.60 | 6.40 | 5.76 | 5.47 |
| 3 | 15.50.030 | 19.20 | 14.40 | 9.60 | 8.64 | 8.21 |
| 3.5 | 15.50.035 | 32.00 | 24.00 | 16.00 | 14.40 | 13.68 |
| 4 | 15.50.040 | 41.60 | 31.20 | 20.80 | 18.72 | 17.78 |
| 4.5 | 15.50.045 | 100.00 | 75.00 | 50.00 | 45.00 | 42.75 |
| 5 | 15.50.050 | 199.00 | 149.25 | 99.50 | 89.55 | 85.07 |
| 5.5 | 15.50.055 | 220.00 | 165.00 | 110.00 | 99.00 | 94.05 |
| Oval | ||||||
| 5x3 | 15.50.205 | 140.00 | 105.00 | 70.00 | 63.00 | 59.85 |
| 6x4 | 15.50.206 | 240.00 | 180.00 | 120.00 | 108.00 | 102.60 |
| 7x5 | 15.50.207 | 795.00 | 596.25 | 397.50 | 357.75 | 339.86 |
| Pear | ||||||
| 5x3 | 15.50.305 | 128.00 | 96.00 | 64.00 | 57.60 | 54.72 |
| 6x4 | 15.50.306 | 199.00 | 149.25 | 99.50 | 89.55 | 85.07 |
| 7x5 | 15.50.307 | 399.00 | 299.25 | 199.50 | 179.55 | 170.57 |
| Marquise | ||||||
| 4x2 | 15.50.354 | 38.40 | 28.80 | 19.20 | 17.28 | 16.42 |
| 5x3 | 15.50.355 | 48.35 | 36.26 | 24.18 | 21.76 | 20.67 |
| 6x3 | 15.50.356 | 108.00 | 81.00 | 54.00 | 48.60 | 46.17 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.74.020 | 1.20 | 0.90 | 0.60 | 0.54 | 0.51 |
| 2.5 | 15.74.025 | 1.50 | 1.13 | 0.75 | 0.68 | 0.64 |
| 3 | 15.74.030 | 1.80 | 1.35 | 0.90 | 0.81 | 0.77 |
| 3.5 | 15.74.035 | 2.10 | 1.58 | 1.05 | 0.95 | 0.90 |
| 4 | 15.74.040 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 4.5 | 15.74.045 | 3.00 | 2.25 | 1.50 | 1.35 | 1.28 |
| 5 | 15.74.050 | 3.60 | 2.70 | 1.80 | 1.62 | 1.54 |
| 6 | 15.74.060 | 4.50 | 3.38 | 2.25 | 2.02 | 1.92 |
| 10 | 15.74.100 | 10.50 | 7.88 | 5.25 | 4.73 | 4.49 |
| 12 | 15.74.120 | 14.00 | 10.50 | 7.00 | 6.30 | 5.98 |
| Oval | ||||||
| 6x4 | 15.74.206 | 4.50 | 3.38 | 2.25 | 2.02 | 1.92 |
| 7x5 | 15.74.207 | 5.25 | 3.94 | 2.63 | 2.36 | 2.24 |
| 8x6 | 15.74.208 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 10x8 | 15.74.210 | 6.75 | 5.06 | 3.38 | 3.04 | 2.89 |
| 12x10 | 15.74.212 | 7.50 | 5.63 | 3.75 | 3.38 | 3.21 |
| Octagon | ||||||
| 6x4 | 15.74.406 | 2.10 | 1.58 | 1.05 | 0.95 | 0.90 |
| 7x5 | 15.74.407 | 2.25 | 1.69 | 1.13 | 1.01 | 0.96 |
| 8x6 | 15.74.408 | 2.55 | 1.91 | 1.27 | 1.15 | 1.09 |
| 10x8 | 15.74.410 | 2.70 | 2.03 | 1.35 | 1.22 | 1.15 |
| 12x10 | 15.74.412 | 3.90 | 2.92 | 1.95 | 1.75 | 1.67 |
| Heart | ||||||
| 5x5 | 15.74.555 | 4.50 | 3.38 | 2.25 | 2.02 | 1.92 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.75.020 | 2.20 | 1.65 | 1.10 | 0.99 | 0.94 |
| 2.5 | 15.75.025 | 2.30 | 1.72 | 1.15 | 1.03 | 0.98 |
| 3 | 15.75.030 | 2.40 | 1.80 | 1.20 | 1.08 | 1.03 |
| 3.5 | 15.75.035 | 3.20 | 2.40 | 1.60 | 1.44 | 1.37 |
| 4 | 15.75.040 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 5 | 15.75.050 | 10.80 | 8.10 | 5.40 | 4.86 | 4.62 |
| 6 | 15.75.060 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 8 | 15.75.080 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| Oval | ||||||
| 5x3 | 15.75.205 | 4.00 | 3.00 | 2.00 | 1.80 | 1.71 |
| 6x4 | 15.75.206 | 7.00 | 5.25 | 3.50 | 3.15 | 2.99 |
| 7x5 | 15.75.207 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| 8x6 | 15.75.208 | 18.00 | 13.50 | 9.00 | 8.10 | 7.69 |
| 9x7 | 15.75.209 | 24.00 | 18.00 | 12.00 | 10.80 | 10.26 |
| 10x8 | 15.75.210 | 36.00 | 27.00 | 18.00 | 16.20 | 15.39 |
| Pear | ||||||
| 8x5 | 15.75.308 | 12.50 | 9.38 | 6.25 | 5.63 | 5.34 |
| 9x6 | 15.75.309 | 18.50 | 13.88 | 9.25 | 8.33 | 7.91 |
| Marquise | ||||||
| 6x3 | 15.75.356 | 5.00 | 3.75 | 2.50 | 2.25 | 2.14 |
| 8x4 | 15.75.358 | 10.00 | 7.50 | 5.00 | 4.50 | 4.27 |
| 10x5 | 15.75.360 | 14.00 | 10.50 | 7.00 | 6.30 | 5.98 |
| Octagon | ||||||
| 5x3 | 15.75.405 | 6.00 | 4.50 | 3.00 | 2.70 | 2.56 |
| 6x4 | 15.75.406 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| 7x5 | 15.75.407 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
| Square | ||||||
| 4 | 15.75.454 | 4.50 | 3.38 | 2.25 | 2.02 | 1.92 |
| 5 | 15.75.455 | 6.50 | 4.88 | 3.25 | 2.93 | 2.78 |
| Heart | ||||||
| 4x4 | 15.75.554 | 5.00 | 3.75 | 2.50 | 2.25 | 2.14 |
| 5x5 | 15.75.555 | 8.00 | 6.00 | 4.00 | 3.60 | 3.42 |
| Size (mm) |
Item # | Price ea 1-3 |
Price ea 4-9 |
Price ea 10-24 |
Price ea 25-99 |
Price ea 100+ |
| Round | ||||||
| 2 | 15.80.020 | 9.60 | 7.20 | 4.80 | 4.32 | 4.10 |
| 2.5 | 15.80.025 | 12.00 | 9.00 | 6.00 | 5.40 | 5.13 |
