Serving Jewelers, silversmiths, Goldsmiths, Lapidaries and Faceters Since 1967
[Books] [Gemstones] [Magazines] [Metals] [Tools] [Videos]
[Custom Cabochons] [Standard Cabochons] [Genuine Faceted Stones]
Cabochons
Amethyst
Black Onyx (Agate)
Red Coral (Mediterranean)
Carnelian
Garnet
Hematite
     Howalite (Dyed)
Jade
Iolite
Olive Jade
Red Jasper
Lapis (Natural)
Malachite
     Mother of Pearl
Opal
Rose Quartz
Lavender Quartz
     Snowflake Obsidian
Tigereye
Sleeping Beauty Turquoise (Natural)

Mother of Pearl
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Oval
8x6 17.46.108 .80 .60 .40 .36 .34
10x8 17.46.110 .96 .72 .48 .43 .41
12x10 17.46.112 1.10 .83 .55 .50 .47
16x12 17.46.116 1.30 .97 .65 .58 .56
18x13 17.46.118 1.60 1.20 .80 .72 .68
20x15 17.46.120 2.40 1.80 1.20 1.08 1.03
25x18 17.46.125 2.90 2.18 1.45 1.31 1.24
Mother Of Pearl ovals

Opal
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Round
2 17.48.020 .55 .41 .28 .25 .24
2.5 17.48.025 .85 .64 .43 .38 .36
3 17.48.030 1.50 1.13 .75 .68 .64
3.5 17.48.035 2.40 1.80 1.20 1.08 1.03
Oval
5x3 17.48.105 2.25 1.69 1.13 1.01 .96
6x4 17.48.106 4.00 3.00 2.00 1.80 1.71
7x5 17.48.107 4.50 3.38 2.25 2.03 1.92
8x6 17.48.108 4.75 3.56 2.38 2.14 2.03
9x7 17.48.109 5.50 4.13 2.75 2.48 2.35
Marquise
6x3 17.48.136 1.50 1.13 .75 .68 .64
8x4 17.48.138 3.00 2.25 1.50 1.35 1.28
10x5 17.48.140 5.50 4.13 2.75 2.48 2.35
Pear
5x3 17.48.155 2.25 1.69 1.13 1.01 .96
6x4 17.48.156 4.00 3.00 2.00 1.80 1.71
7x5 17.48.157 4.50 3.38 2.25 2.03 1.92
8x5 17.48.158 4.00 3.00 2.00 1.80 1.71
 

Rose Quartz
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Oval
7x5 17.58.107 .96 .72 .48 .43 .41
8x6 17.58.108 1.04 .78 .52 .47 .44
10x8 17.58.110 1.20 .90 .60 .54 .51
12x10 17.58.112 1.32 .99 .66 .59 .56
14x10 17.58.114 1.40 1.05 .70 .63 .60
16x12 17.58.116 1.65 1.24 .82 .74 .71
18x13 17.58.118 1.80 1.35 .90 .81 .77
20x15 17.58.120 2.06 1.54 1.03 .93 .88
25x18 17.58.125 2.99 2.24 1.50 1.35 1.28
 

Lavender Quartz
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Oval
8x6 17.58.208 1.36 1.02 .68 .61 .58
10x8 17.58.210 1.60 1.20 .80 .72 .68
12x10 17.58.212 2.15 1.61 1.08 .97 .92
14x10 17.58.214 2.70 2.03 1.35 1.22 1.15
16x12 17.58.216 3.10 2.32 1.55 1.39 1.33
18x13 17.58.218 4.05 3.04 2.03 1.82 1.73
25x18 17.58.225 6.70 5.02 3.35 3.01 2.86
 

Amethyst
Black Onyx (Agate)
Red Coral (Mediterranean)
Carnelian
Garnet
Hematite
     Howalite (Dyed)
Jade
Iolite
Olive Jade
Red Jasper
Lapis (Natural)
Malachite
     Mother of Pearl
Opal
Rose Quartz
Lavender Quartz
     Snowflake Obsidian
Tigereye
Sleeping Beauty Turquoise (Natural)

[Custom Cabochons] [Standard Cabochons] [Genuine Faceted Stones]
[Books] [Gemstones] [Magazines] [Metals] [Tools] [Videos]


For Website Problems or Feedback: e-mail the Web Admin 220 West Drachman, Tucson, AZ 85705 Phone: 800.882.8750 Fax: 520.882.7947
©2000-2007 Reproduction of all content strictly prohibited without written authorization from Starr Gems. Find what you want using the Sitemap
Share/Bookmark

Arizona Time: