Serving Jewelers, silversmiths, Goldsmiths, Lapidaries and Faceters Since 1967
[Books] [Gemstones] [Magazines] [Metals] [Tools] [Videos]
[Custom Cabochons] [Standard Cabochons] [Genuine Faceted Stones]
Cabochons
Amethyst
Black Onyx (Agate)
Red Coral (Mediterranean)
Carnelian
Garnet
Hematite
     Howalite (Dyed)
Jade
Iolite
Olive Jade
Red Jasper
Lapis (Natural)
Malachite
     Mother of Pearl
Opal
Rose Quartz
Lavender Quartz
     Snowflake Obsidian
Tigereye
Sleeping Beauty Turquoise (Natural)

Amethyst
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Round
3 17.06.003 2.25 1.69 1.13 1.01 0.96
4 17.06.004 2.50 1.88 1.25 1.13 1.07
5 17.06.005 3.00 2.25 1.50 1.35 1.28
6 17.06.006 4.50 3.38 2.25 2.03 1.92
8 17.06.008 6.50 4.88 3.25 2.93 2.78
10 17.06.010 11.50 8.63 5.75 5.18 4.92
Oval
5x3 17.06.105 2.50 1.88 1.25 1.13 1.07
6x4 17.06.106 3.00 2.25 1.50 1.35 1.28
7x5 17.06.107 4.50 3.38 2.25 2.03 1.92
8x5 17.06.108 7.50 5.63 3.75 3.38 3.21
9x7

17.06.109

9.50 7.13 4.75 4.28 4.06
10x8 17.06.110 12.50 9.38 6.25 5.63 5.34
11x9 17.06.111 16.75 12.56 8.38 7.54 7.16
12x10 17.06.112 18.50 13.88 9.25 8.33 7.91
14x10 17.06.113 19.75 14.81 9.88 8.89 8.44
Amethyst Rounds Amethyst Ovals

Black Onyx
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Round
3 17.12.003 0.76 0.57 0.38 0.34 0.32
4 17.12.004 .86 .65 .43 .39 .37
5 17.12.005 .96 .72 .48 .43 .41
6 17.12.006 1.15 .86 .57 .52 .49
7 17.12.007 1.20 .90 .60 .54 .51
8 17.12.008 1.25 .94 .63 .56 .53
10 17.12.010 1.35 1.01 .68 .61 .58
12 17.12.012 1.40 1.05 .70 .63 .60
14 17.12.014 1.60 1.20 .80 .72 .68
15 17.12.015 1.75 1.31 .88 .79 .75
18 17.12.018 2.30 1.72 1.15 1.03 .98
20 17.12.020 2.50 1.88 1.25 1.13 1.07
Oval
7x5 17.12.107 0.75 0.56 0.38 0.34 0.32
8x6 17.12.108 .85 .64 .43 .38 .36
9x7 17.12.109 .96 .72 .48 .43 .41
10x8 17.12.110 1.05 .79 .53 .48 .46
12x10 17.12.112 1.15 .87 .58 .53 .50
14x10 17.12.114 1.25 .94 .63 .56 .53
16x12 17.12.116 1.40 1.05 .70 .63 .60
18x13 17.12.118 1.65 1.24 .82 .74 .71
20x15 17.12.120 2.80 2.10 1.40 1.26 1.20
25x18 17.12.125 3.50 2.63 1.75 1.58 1.50
40x30 17.12.140 7.60 5.70 3.80 3.42 3.25
Black Onyx Rounds, Ovals

Red Coral (Mediterranean)
Page Index | Catalog Index | Help              
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Round
3 17.18.030 .75 .56 .38 .34 .32
3.5 17.18.035 .95 .71 .47 .43 .41
4 17.18.040 1.50 1.13 .75 .68 .64
4.5 17.18.045 1.80 1.35 .90 .81 .77
5 17.18.050 2.60 1.95 1.30 1.17 1.11
5.5 17.18.055 3.40 2.55 1.70 1.53 1.45
6 17.18.060 4.10 3.07 2.05 1.84 1.75
Oval
5x3 17.18.105 1.30 .97 .65 .58 .56
6x4 17.18.106 1.80 1.35 .90 .81 .77
7x5 17.18.107 3.75 2.81 1.88 .169 1.60
8x6 17.18.108 4.58 3.43 2.29 2.06 1.96
9x7 17.18.109 8.70 6.52 4.35 3.91 3.72
10x8 17.18.110 14.15 10.61 7.07 6.37 6.05
Freeform (sizes are approximate)
5 17.18.901 .95 .71 .47 .43 .41
8 17.18.902 4.75 3.56 2.38 2.14 2.03
11 17.18.903 12.25 9.19 6.13 5.51 5.24
Red Mediterranean Coral Rounds, Oval, Freeform

Carnelian
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Oval
7x5 17.20.107 .75 .56 .38 .34 .32
8x6 17.20.108 .80 .60 .40 .36 .34
10x8 17.20.110 1.00 .75 .50 .45 .43
12x10 17.20.112 1.60 1.20 .80 .72 .68
16x12 17.20.116 1.75 1.31 .88 .79 .75
18x13 17.20.118 2.52 1.89 1.26 1.14 1.08
20x15 17.20.120 2.96 2.22 1.48 1.33 1.27
25x18 17.20.125 4.70 3.52 2.35 2.11 2.01
40x30 17.20.140 8.40 6.30 4.20 3.78 3.59
Carnelian Ovals

Garnet
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Round
3 17.26.003 1.00 .75 .50 .45 .43
4 17.26.004 1.33 1.00 .67 .60 .57
5 17.26.005 2.00 1.50 1.00 .90 .86
6 17.26.006 2.83 2.12 1.41 1.27 1.21
8 17.26.008 6.00 4.50 3.00 2.70 2.57
10 17.26.010 6.35 4.76 3.17 2.86 2.71
Oval
6x4 17.26.106 1.67 1.25 .83 .75 .71
7x5 17.26.107 2.67 2.00 1.34 1.20 1.14
8x6 17.26.108 3.33 2.50 1.66 1.50 1.42
9x7 17.26.109 3.66 2.75 1.83 1.65 1.56
10x8 17.26.110 5.33 4.00 2.66 2.40 2.28
11x9 17.26.111 10.53 7.90 5.26 4.74 4.50
12x10 17.26.112 10.95 8.21 5.47 4.93 4.68
Garnet Rounds, Ovals

Hematite
Page Index | Catalog Index | Help
Size (mm) Item # Price ea
1-3
Price ea
4-9
Price ea
10-24
Price ea
25-99
Price ea
100+
Oval
10x8 17.28.210 1.10 .83 .55 .50 .47
14x10 17.28.214 1.76 1.32 .88 .79 .75
16x12 17.28.216 2.16 1.62 1.08 .97 .92
25x18 17.28.225 4.33 3.25 2.16 1.95 1.85
Hematite Ovals

Amethyst
Black Onyx (Agate)
Red Coral (Mediterranean)
Carnelian
Garnet
Hematite
     Howalite (Dyed)
Jade
Iolite
Olive Jade
Red Jasper
Lapis (Natural)
Malachite
     Mother of Pearl
Opal
Rose Quartz
Lavender Quartz
     Snowflake Obsidian
Tigereye
Sleeping Beauty Turquoise (Natural)

[Custom Cabochons] [Standard Cabochons] [Genuine Faceted Stones]
[Books] [Gemstones] [Magazines] [Metals] [Tools] [Videos]


For Website Problems or Feedback: e-mail the Web Admin 220 West Drachman, Tucson, AZ 85705 Phone: 800.882.8750 Fax: 520.882.7947
©2000-2007 Reproduction of all content strictly prohibited without written authorization from Starr Gems. Find what you want using the Sitemap
Share/Bookmark

Arizona Time: